| Aperture | The size of the openings in the screen or slotted casing, in millimetres. |
| Aquifer | A code or concatenation of codes identifying the aquifer(s) in which a water well has been completed. See Aquifer Monitored Codes on the Code Definitions page. |
| Bkf Ind | Indicates (Y/N) whether the well was backfilled on completion of drilling or construction. This does not indicate partial backfilling. |
| Cement From/To | Describes the start and end of the cementing or pressure cementing interval in the well, measured in meters. |
| Cement Type | A code identifying the method of placement of the casing cement. See Development Method Codes on the Code Definitions page. |
| Class | Identifies the class (or type) of the well. A well may have multiple classes. See also Well or Monitoring Point Classification Codes on the Code Definitions page. |
| Completion Date | The date when work on the well was completed. This may relate to either a well construction event or a field survey. |
| Const/Survey | Indicates whether the construction and depth data was obtained from a field survey (S) or a construction (C) event. |
| Current Depth | Last observed depth (meters) of the well. |
| Depth From/To | Describes the start and end of an interval in the well, measured in metres. Depending on the current view, this may relate to:
- Drilling method
- Construction casing and production zone
- Hydrostratigraphic samples
- Lithological samples
- Stratigraphic samples
- Water chemistry samples
- Water cut (construction).
|
| Diameter | Depending on the context of the surrounding details, this may relate to the diameter (millimetres) of:
- drilling interval
- casing (internal diameter)
- material used in the production zone.
|
| Duration | Total duration (hours) of the well's development. |
| Est Yield | The estimated rate (L/sec) at which water is extracted or flowing from the well. |
| Final Depth | The depth (metres) at which the well was completed or plugged back, at completion of construction. If it was not plugged back, the Final Depth is the same as the Total Depth. |
| Material | A code identifying the material used for construction of the casing string or the production zone. See Material Codes on the Code Definitions page. |
| Method | Depending on the context of the surrounding details, this is a code identifying one of the following:
|
| Min Diameter | The minimum internal diameter (millimeters) of materials used in the production zone or drilling interval. |
| Name | Name of the well, if available.
Also shown on the Water Chemistry tab as the name of the chemical (analyte) corresponding to the chemical code.
|
| Network(s) | Code identifying one or more observation networks to which the well is associated, if applicable. |
| Obswell No. | Unique code identifying the water well as an observation well, i.e. monitored for water levels. An observation well is associated with the relevant Obswell Network.
Not all water wells are observation wells. |
| Permit No. | Well construction permit number applicable to the drilling/contruction activity.
The Summary details show only the last permit number issued. |
| Pressure Cement | Indicates (Y/N) whether pressure cementing was used on any of the casing strings. |
| Previous/Next | Available when multiple wells are found. Click to navigate to the details of the previous or next well. |
| Sample Type | A code identifying the type of sample, e.g. rock or salinity. See Sample Type Codes on the Code Definitions page. |
| TDS (mg/L) | Measured Total Dissoved Solids of the water sample recorded for the water well.
The Summary details shows only the latest observed value and date. |
| Test Method | A code identifying the method by which a water sample was extracted from the well. See Extraction Method Codes on the Code Defintions page. |
| Total depth | The total (maximum) depth (metres) drilled during well construction. |
| Type | A code identifying the production zone type. See Production Zone Type Codes on the Code Definitions page. |
| Unit Number | First component of the Unit Number is a unique number for the 100,000 map sheet on which a drillhole is located. Second component of the Unit Number is a unique number identifying the drillhole on the 1:100,000 map sheet |
| Water Cut Date | Date on which the water cut was intersected. |